In response to queries regarding safety related incidents on Noosa River, we have obtained the following which occurred between 1 January 2020 and 31 December 2021.
| ALL AGENCIES COMBINED | |||
| Infringement | Formal warning | TOTAL | |
| Speed | 42 | 201 | 243 | 
| Safety | 100 | 185 | 285 | 
| Other | 38 | 117 | 155 | 
| TOTAL | 180 | 503 | 683 | 
| QUEENSLAND POLICE SERVICE | |||
| Infringement | Formal warning | TOTAL | |
| Speed | 23 | 172 | 195 | 
| Safety | 48 | 151 | 199 | 
| Other | 24 | 97 | 121 | 
| TOTAL | 95 | 420 | 515 | 
| TRANSPORT AND MAIN ROADS (includes Maritime Safety Queensland and the Maritime Enforcement Team) | |||
| Infringement | Formal warning | TOTAL | |
| Speed | 15 | 21 | 36 | 
| Safety | 40 | 24 | 64 | 
| Other | 12 | 15 | 27 | 
| TOTAL | 67 | 60 | 127 | 
| QUEENSLAND BOATING & FISHERIES PATROL | |||
| Infringement | Formal warning | TOTAL | |
| Speed | 4 | 8 | 12 | 
| Safety | 12 | 10 | 22 | 
| Other | 2 | 5 | 7 | 
| TOTAL | 18 | 23 | 41 | 
