EMERGENCY | |
Emergency Services | 000 |
Noosa Police Station | 5440 8111 |
Cooroy Police Station | 5442 5030 |
Crimestoppers | 1800 333 000 |
Lifeline | 13 11 14 |
Homeless Hotline | 1800 474 753 |
Salvation Army | 13 72 58 |
SES – Flood / Storm Emergency | 13 25 00 |
HEALTH | |
Women’s Health Qld | 1800 017 676 |
National & Other Drug Hotline | 1800 250 015 |
Ozcare Noosa Heads | 1800 692 273 |
Bluecare Noosa | 1300 258 322 |
1800Respect | 1800 737 732 |
Mental Health Qld | 1300 642 255 |
Medicines Line | 1300 633 424 |
Poisons Information | 13 11 26 |
Health advice (24/7 nurse advice) | 13 HEALTH |
A/H HomeDoctor.com | 13 SICK |
AH HouseCall Doctor.com.au | 135566 |
Katie Rose Cottage Hospice | 5471 1468 |
CHILDREN, YOUTH & FAMILIES | |
Child Safety North Coast | 1300 703 921 |
DV Connect | 1800 811 811 |
United Synergies / YOUTURN | 5442 4277 |
Headspace | 5409 4900 |
SENIORS | |
Seniors Card Qld | 13 74 68 |
Seniors Enquiry Line | 1300 135 500 |
LEGAL | |
Suncoast Community Legal Services | 5443 7827 |
Legal Aid | 5433 6200 |
Public Trustee | 1300 360 044 |
Qld Ombudsman | 1800 068 908 |
NOOSA RIVER | |
Maritime Safety Qld | 5373 2310 |
Qld Boating & Fisheries | 5449 7555 |
Fish Watch | 1800 017 166 |
Trapped marine animals | 1800 806 891 |
ENERGY & WATER | |
Energex | |
Loss of supply |
13 62 62 |
Emergency, fallen lines, etc |
13 19 62 |
General Enquiries |
13 12 53 |
Unity Water |
1300 086 489 |
Energy & Water Ombudsman |
1800 662 837 |
OTHER SERVICES |
|
Translink | 13 12 30 |
TMR – North Coast | 5451 7055 |
Dept of Housing Servicing Centre | 5352 7333 |
Road issues (urgent) – State Roads | 13 19 40 |
QPWS (National Parks) | 13 14 50 |
Wildlife Rehabilitation Centre | 5442 8057 |
FEDERAL MPs | |
Wide Bay – Llew O’Brien | 1300 301 968 |
Fairfax – Ted O’Brien | 5479 2800 |
NOOSA SHIRE COUNCIL | |
General Enquiries | 5329 6500 |